Stay up to date with our e newsletter
Keep up to date with the latest developments about Ascott chambers and the latest updates in test standard specifications by signing up to our e newsletter below.
Test Standards.
| Test Standard Number | Country / Industry / Company of Origin | Standard Salt Spray Chamber | Premium Salt Spray Chamber | CCT Chamber | AtmosfärLite Chamber | Alpha+ S & SP Model | Alpha + Humidity Cabinet | Kesternich | Atmosfär Chamber | Atmosfär Premium |
Required Optional Accessories ACC plus suffix below |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S120iS
S450iS S1000iS S1300iS S2000iS S2600iS S300iS |
S120iP
S450iP S1000iP S1300iP S2000iP S2600iP S300iP |
CC450iP
CC1000iP CC1300iP CC2000iP CC2600iP CC300iP |
AT1300iP/LITE
AT2600iP/LITE AT1300iP EcoCool AT2600iP EcoCool |
S500
SP500 S1000 SP1000 |
H500
H1000 |
KH300
|
Atmosfär 1300L
Atmosfär 2600L |
Atmosfär 1300L Premium
Atmosfär 2600L Premium |
01 |
25 |
29 |
32 |
34 |
112 |
45 |
39 |
47 |
30 |
80 |
90 |
125 |
42 |
||||
| Condensation Humidity Test Standards | ||||||||||||||||||||||||||
| AA-0213 (AA-P 224) | BMW | |||||||||||||||||||||||||
| AA-0224 (AA-P 175) | BMW | † | † | ? | † | |||||||||||||||||||||
| ASTM D2247 | USA | |||||||||||||||||||||||||
| BS 3900 Part F2 | UK | |||||||||||||||||||||||||
| DIN 50 017-KFW | Germany | |||||||||||||||||||||||||
| DIN 50 017-KK | Germany | |||||||||||||||||||||||||
| DIN 50 017-KTW | Germany | |||||||||||||||||||||||||
| ISO 6270-2 (AHT) | Europe | |||||||||||||||||||||||||
| ISO 6270-2 (AT) | Europe | |||||||||||||||||||||||||
| ISO 6270-2 (CH) | Europe | |||||||||||||||||||||||||
| ISO 6270-2 (IC) | Europe | † | † | |||||||||||||||||||||||
| VDA 621-421 (Changing Climate) | Germany | |||||||||||||||||||||||||
| VDA 621-421 (Constant Climate) | Germany | |||||||||||||||||||||||||
| Cyclic Corrosion Test (CCT) Standards | ||||||||||||||||||||||||||
| AS 2331 M 3.13 Cycle A | Australia | |||||||||||||||||||||||||
| AS 2331 M 3.13 Cycle B | Australia | |||||||||||||||||||||||||
| AS 2331 M 3.13 Cycle C | Australia | |||||||||||||||||||||||||
| AS 2331 M 3.13 Cycle E | Australia | |||||||||||||||||||||||||
| ASTM G44 | USA | |||||||||||||||||||||||||
| CCT-1 | Japan | |||||||||||||||||||||||||
| CCT-2 | Japan Automotive | |||||||||||||||||||||||||
| CCT-4 | Japan Automotive | |||||||||||||||||||||||||
| CCT-5 (Nissan) | Japan Automotive | |||||||||||||||||||||||||
| D17 2028 | Renault | |||||||||||||||||||||||||
| DIN 50 014 | Germany | † | † | † | ||||||||||||||||||||||
| DIN 55635 | Germany Automotive | |||||||||||||||||||||||||
| Fiat 50493 | Italy | |||||||||||||||||||||||||
| FORD CETP00.00-L-467 | Ford | |||||||||||||||||||||||||
| FORD FLTM BI 123-03 | Ford | † | ||||||||||||||||||||||||
| GM9540P | General Motors | † | * | † | ? | † | ||||||||||||||||||||
| GMW14872 | General Motors | † | * | † | ? | † | ||||||||||||||||||||
| Hyundai CCT-A (MS600-66) | South Korea | |||||||||||||||||||||||||
| Hyundai CCT-B (MS600-66) | South Korea | |||||||||||||||||||||||||
| Hyundai CCT-C (MS600-66) | South Korea | |||||||||||||||||||||||||
| Hyundai CCT-D (MS600-66) | South Korea | |||||||||||||||||||||||||
| IEC 60068-2-52 – Methods 1-2 | Europe | |||||||||||||||||||||||||
| IEC 60068-2-52 – Methods 1-6 | Europe | † | † | † | † | |||||||||||||||||||||
| IEC 60068-2-52 – Methods 7-8 | Europe | |||||||||||||||||||||||||
| ISO 11997-3 | Germany Automotive | |||||||||||||||||||||||||
| ISO 16701 | Europe | |||||||||||||||||||||||||
| ISO11997-1 Cycle A | Europe | |||||||||||||||||||||||||
| ISO11997-1 Cycle B | Europe | ? | † | |||||||||||||||||||||||
| ISO11997-1 Cycle D | Europe | † | † | |||||||||||||||||||||||
| ISO14993 | Europe | |||||||||||||||||||||||||
| JASO M 609 – 1992 | Japan Automotive | |||||||||||||||||||||||||
| JASO M 610 – 1992 | Japan Automotive | |||||||||||||||||||||||||
| JASO M609 – 2024 – Method A | Japan Automotive | |||||||||||||||||||||||||
| JASO M609 – 2024 – Method B Salt Shower | Japan Automotive | except 450, 1000, 2000, 300 |
||||||||||||||||||||||||
| JASO M609 – 2024 – Method B Salt Spray | Japan Automotive | except 300 |
||||||||||||||||||||||||
| JIS H 8502 M4 | Japan | |||||||||||||||||||||||||
| JIS H 8502 M5 | Japan | |||||||||||||||||||||||||
| MAZDA MCT-2M (MES MN 601G) | Japan Automotive | |||||||||||||||||||||||||
| MAZDA MCT-3M (MES MN 601G) | Japan Automotive | |||||||||||||||||||||||||
| Nissan MES-M0007 Method B | Japan Automotive | |||||||||||||||||||||||||
| Nissan NES M0158 | Japan Automotive | |||||||||||||||||||||||||
| Renault ECC-1 | Renault | |||||||||||||||||||||||||
| RNES-G-00005 | France | |||||||||||||||||||||||||
| RNES-G-00006 | France | |||||||||||||||||||||||||
| RNES-G-00007 | France | |||||||||||||||||||||||||
| SAE J 2334 Method A | USA Automotive | |||||||||||||||||||||||||
| SAE J 2334 Method B | USA Automotive | |||||||||||||||||||||||||
| SAE J 2334 Method C | USA Automotive | |||||||||||||||||||||||||
| SAEJ J2635 | USA Automotive | |||||||||||||||||||||||||
| Scania STD 4319 | Scania | |||||||||||||||||||||||||
| Scania STD 4445 | Scania | |||||||||||||||||||||||||
| Toyota TSH1555G Method A+B | Toyota | |||||||||||||||||||||||||
| Toyota TSH1555G Method C (CCT-C) | Toyota | † | † | |||||||||||||||||||||||
| TPJLR.52.265 | Jaguar Land Rover | |||||||||||||||||||||||||
| VDA 233-102 | Germany Automotive | |||||||||||||||||||||||||
| VDA 621-415 | Germany Automotive | † | † | ? | † | † | ||||||||||||||||||||
| Volvo STD 1027,1375 | Volvo | |||||||||||||||||||||||||
| Volvo STD 1027,14 | Volvo | |||||||||||||||||||||||||
| Volvo STD 423-0014 | Volvo | |||||||||||||||||||||||||
| Volvo STD 423-0069 | Volvo | |||||||||||||||||||||||||
| Volvo STD 4233 | Volvo | |||||||||||||||||||||||||
| Volvo VCS 1027,1449 ACT-2 | Volvo | |||||||||||||||||||||||||
| Volvo VCS 1027,149 ACT-1 | Volvo | |||||||||||||||||||||||||
| VW PV 1078 | Germany Automotive | |||||||||||||||||||||||||
| VW PV 1200 | Germany Automotive | |||||||||||||||||||||||||
| VW PV 1209 | Germany Automotive | |||||||||||||||||||||||||
| VW PV 1210 | Germany Automotive | † | † | † | † | |||||||||||||||||||||
| Miscellaneous Test Standards | ||||||||||||||||||||||||||
| ASTM D1748 | USA | |||||||||||||||||||||||||
| ASTM D6899 | USA Automotive | |||||||||||||||||||||||||
| ASTM G87-02 | Europe | |||||||||||||||||||||||||
| BS3900 Part F9 | Europe | |||||||||||||||||||||||||
| DIN 50018 | Europe | |||||||||||||||||||||||||
| ISO 11503 | Europe | |||||||||||||||||||||||||
| ISO 22479 | Europe | |||||||||||||||||||||||||
| ISO 3231 | Europe | |||||||||||||||||||||||||
| ISO 6988 | Europe | |||||||||||||||||||||||||
| NFT 30-055 | Europe | |||||||||||||||||||||||||
| NFT 30-077 | Europe | |||||||||||||||||||||||||
| SFW 2,0 S | Europe | |||||||||||||||||||||||||
| UNI EN ISO 6988 | Europe | |||||||||||||||||||||||||
| Salt Spray/Mist/Fog Test Standards | ||||||||||||||||||||||||||
| 50180 method A1 | Fiat | |||||||||||||||||||||||||
| 50180 method A2 | Fiat | |||||||||||||||||||||||||
| 50180 method A3 | Fiat | □ | ||||||||||||||||||||||||
| AA-0129 | BMW | |||||||||||||||||||||||||
| AA-0324 (AA-P 184) | BMW | |||||||||||||||||||||||||
| AS 2331 meth.3.1 | Australia | except 120 |
except 120 |
|||||||||||||||||||||||
| AS 2331 meth.3.2 | Australia | except 120 |
except 120 |
|||||||||||||||||||||||
| AS 2331 meth.3.3 | Australia | except 120 |
except 120 |
□ | ||||||||||||||||||||||
| ASTM B117 | USA | |||||||||||||||||||||||||
| ASTM B287 | USA | |||||||||||||||||||||||||
| ASTM B368 | USA | □ | ||||||||||||||||||||||||
| ASTM D5894 | USA | |||||||||||||||||||||||||
| ASTM G43 | USA | |||||||||||||||||||||||||
| ASTM G85 annex A1 | USA | |||||||||||||||||||||||||
| ASTM G85 annex A2 | USA | |||||||||||||||||||||||||
| ASTM G85 annex A3 | USA | |||||||||||||||||||||||||
| ASTM G85 annex A4 | USA | |||||||||||||||||||||||||
| ASTM G85 annex A5 | USA | |||||||||||||||||||||||||
| BS 3900 Part F12 | UK | except 120, 300 |
except 120, 300 |
except 300 |
||||||||||||||||||||||
| BS 3900 Part F4 | UK | |||||||||||||||||||||||||
| BS 5466 Part 1 | UK | except 120 |
except 120 |
|||||||||||||||||||||||
| BS 5466 Part 2 | UK | except 120 |
except 120 |
|||||||||||||||||||||||
| BS 5466 Part 3 | UK | except 120 |
except 120 |
□ | ||||||||||||||||||||||
| BS 7479 | UK | □ | ||||||||||||||||||||||||
| BS2011 Part2.1 Ka | UK | |||||||||||||||||||||||||
| BS2011 Part2.1 Kb | UK | |||||||||||||||||||||||||
| D17 1058 | Renault | except 120, 300 |
except 120, 300 |
except 300 |
□ | |||||||||||||||||||||
| DEF STAN 00-35 Pt3 CN2 | UK Defence | |||||||||||||||||||||||||
| DEF STAN 1053 method 24 | UK Defence | |||||||||||||||||||||||||
| DEF STAN 1053 method 36 | UK Defence | |||||||||||||||||||||||||
| DEF STAN 133 method 14 | UK Defence | |||||||||||||||||||||||||
| DIN 50 021-CASS | Germany | □ | ||||||||||||||||||||||||
| DIN 50 021-ESS | Germany | |||||||||||||||||||||||||
| DIN 50 021-SS | Germany | |||||||||||||||||||||||||
| EN 13523-8 | Europe | □ | ||||||||||||||||||||||||
| EN 60068-2-11 | Europe | |||||||||||||||||||||||||
| EN 60512-11-6 | Europe | |||||||||||||||||||||||||
| EN ISO 4541 | Europe | |||||||||||||||||||||||||
| EN ISO 7253 | Europe | except 120, 300 |
except 120, 300 |
|||||||||||||||||||||||
| FLTM BI 103-01 | Ford | |||||||||||||||||||||||||
| GM4298P | General Motors | |||||||||||||||||||||||||
| IEC 60068-2-11 | Europe | |||||||||||||||||||||||||
| IEC 68-2-11 | Europe | |||||||||||||||||||||||||
| ISO 3768 | Europe | except 120 |
except 120 |
|||||||||||||||||||||||
| ISO 3769 | Europe | except 120 |
except 120 |
|||||||||||||||||||||||
| ISO 3770 | Europe | except 120 |
except 120 |
□ | ||||||||||||||||||||||
| ISO 7253 | Europe | except 120, 300 |
except 120, 300 |
except 300 |
||||||||||||||||||||||
| ISO 9227 | Europe | □ | ||||||||||||||||||||||||
| JIS H 8502 M1 | Japan | except 120 |
except 120 |
|||||||||||||||||||||||
| JIS H 8502 M2 | Japan | |||||||||||||||||||||||||
| JIS H 8502 M3 | Japan | except 120 |
except 120 |
□ | ||||||||||||||||||||||
| JIS Z 2371 | Japan | except 120 |
except 120 |
|||||||||||||||||||||||
| JNS 30.16.03 | Jaguar | |||||||||||||||||||||||||
| LV124 | Europe | |||||||||||||||||||||||||
| MIL-STD-202 | USA Military | |||||||||||||||||||||||||
| MIL-STD-750 method 1046 | USA Military | |||||||||||||||||||||||||
| MIL-STD-810H | USA Military | † | † | † | ||||||||||||||||||||||
| NFX 41-002 | France | |||||||||||||||||||||||||
| Nissan MES-M0007 Method A | Japan Automotive | |||||||||||||||||||||||||
| RTCA/DO-160 | RTCA Inc. | |||||||||||||||||||||||||
| STD 5711,102 | Volvo | □ | ||||||||||||||||||||||||
| TPJLR.52.252 | Jaguar Land Rover | |||||||||||||||||||||||||
| VG 95 210 | Germany | |||||||||||||||||||||||||
| Water Fog Humidity Test Standards | ||||||||||||||||||||||||||
| ASTM D1735 | USA | * | ||||||||||||||||||||||||
| GM4465P | General Motors | * | ||||||||||||||||||||||||