Atmosfar Premium Specifications
AtmosfärPremium Specifications for range of Corrosion Equipment
Wetting mode | Temperature range | Adjustable from ambient to +70°C/+158°F |
Humidity range | Fixed at 95% – 100% RH | |
Oscillating Salt spray mode | Temperature range | Adjustable from ambient to +60°C/+140°F |
Salt spray fall-out rates | Adjustable from 5 to 10 Ltrs/m² per hour | |
Conventional Salt spray mode | Temperature range | Adjustable from ambient to +60°C/+140°F |
Salt spray fall-out rates | Adjustable from 0.5 to 5.5 ml per 80 cm² per hour | |
Drying mode | Temperature range | Adjustable from ambient to +80°C/+176°F |
Humidity range | Uncontrolled | |
Climatic mode | Temperature/humidity range | See graph below |
Performance Graph |
||
![]() |
Graph showing range of temperature/humidity control for AtmosfärPremium Corrosion Testing Equipment.
Contact us for further information or Assistance. |
Atmosfär test chambers | AT1300iP | AT1300iP | AT2600iP | AT2600iP | |||
Minimum Controlled Temperature | -20°C/-4°F | -40°C/ -40°F | -20°C/-4°F | -40°C/ -40°F | |||
Chamber Capacity | 1300 Ltrs/45.9 cu.ft | 1300 Ltrs/45.9 cu.ft | 2600 Ltrs/91.8 cu.ft | 2600 Ltrs/91.8 cu.ft | |||
Chamber weight (estimated, without optional accessories) | 340 kg | 340 kg | 440 kg | 440 kg | |||
Mounting Format | Floor standing | Floor standing | Floor standing | Floor standing | |||
Loading threshold | 800mm/31.5″ | 800mm/31.5″ | 800mm/31.5″ | 800mm/31.5″ | |||
Chamber external dims, max | W | 2025mm/80.0″ | 2025mm/80.0″ | 2885mm/113.6″ | 2885mm/113.6″ | ||
D | 1316mm/51.8″ | 1316mm/51.8″ | 1316mm/51.8″ | 1316mm/51.8″ | |||
H | 1965mm/77.4″ | 1965mm/77.4″ | 1965mm/77.4″ | 1965mm/77.4″ | |||
Chamber internal dims, max | W | 1300mm/51.2″ | 1300mm/51.2″ | 2160mm/85.0″ | 2160mm/85.0″ | ||
D | 980mm/38.5″ | 980mm/38.5″ | 980mm/38.5″ | 980mm/38.5″ | |||
H | 1500mm/59.0″ | 1500mm/59.0″ | 1500mm/59.0″ | 1500mm/59.0″ | |||
Refrigeration unit Separate unit, one supplied to be located on the left hand side of the AtmosfärPremium chamber | W | 1125mm/44.3″ | 1125mm/44.3″ | 1125mm/44.3″ | 1125mm/44.3″ | ||
D | 1354mm/53.3″ | 1354mm/53.3″” | 1354mm/53.3″ | 1354mm/53.3″ | |||
H | 1624mm/63.9″ | 1624mm/63.9″ | 1624mm/63.9″ | 1624mm/63.9″ | |||
Salt solution reservoir 90 Ltrs/23 US gal
Separate unit, one supplied to deliver salt water to the conventional salt spray atomizer |
W | 540mm/21″ Dia | 540mm/21″ Dia | 540mm/21″ Dia | 540mm/21″ Dia | ||
D | 540mm/21″ Dia | 540mm/21″ Dia | 540mm/21″ Dia | 540mm/21″ Dia | |||
H | 635mm/25″ | 635mm/25″ | 635mm/25″ | 635mm/25″ | |||
Salt solution reservoir 160 Ltrs/42.2 US gal
Separate unit, one supplied to deliver salt water to the spray bar |
W | 840mm/34.0″ | 840mm/34.0″ | 840mm/34.0″ | 840mm/34.0″ | ||
D | 500mm/19.7″ | 500mm/19.7″ | 500mm/19.7″ | 500mm/19.7″ | |||
H | 790mm/31.1″ | 790mm/31.1″ | 790mm/31.1″ | 790mm/31.1″ | |||
Chamber construction | Glass reinforced plastic, Polypropylene & ABS parts | ||||||
Color | 9 standard colors to choose from | ||||||
Electricity supply | Voltage (VAC) and frequency (Hz) dependant on country/region of installation. | ||||||
Water | Deionized/distilled for topping up air saturator and making salt solution. The continuous water supply must be pressurized 4.0 – 5.0 bar (58-72 psi). If air saturator is intended to be topped up manually option ACC66 must be ordered. | ||||||
Air | Clean dry and oil free compressed air, 4.0 to 6.0 bar (58-87psi) with 440 Ltrs (15.5cu.ft) per minute flow. Two separate supplies are required, one for the chamber and one for the separate refrigeration unit. | ||||||
Exhaust | 3m (10ft) exhaust pipe is required which should be terminated outside building (see accessory ACC58) | ||||||
Drain | 3m (10ft) drain pipe is required which should be terminated into floor level drain (see accessory ACC58) | ||||||
Operating environment conditions | Indoors, with ambient maintained at +18 to +23°C (+64 to 73°F), 85% max RH (non-condensing). |