Specifications
Temperature range | Adjustable from ambient to +50°C/+122°F (Option ACC03 increases temperature range from ambient to +60°C/+140°F) |
Salt spray fall-out rates | Adjustable from 0.5 to 2.5 ml per 80 cm2 per hour |
Wetting mode (Premium chambers only) | Adjustable from ambient to +50°C/+122°F |
Drying mode (Premium chambers only) | Adjustable from ambient to +50°C/+122°F |
Standard salt spray chambers | S120is | S450is | S1000is | S1300is | S2000is | S2600is | |
Premium salt spray chambers | S120ip | S450ip | S1000ip | S1300ip | S2000ip | S2600ip | |
Chamber Capacity | 120 Ltrs/ 4.2cu ft |
450 Ltrs/ 15.8cu ft |
1000 Ltrs/ 35.3cu ft |
1300 Ltrs/ 49.5cu ft |
2000 Ltrs/ 70.6cu ft |
2600 Ltrs/ 91.8cu ft |
|
Mounting Format | Bench top | Floor standing | Floor standing | Floor standing | Floor standing | Floor standing | |
Loading threshold | 280mm/11″ | 800mm/31.5″ | 800mm/31.5″ | 800mm/31.5″ | 800mm/31.5″ | 800mm/31.5″ | |
Chamber external dims, max | W | 1315mm/51.8″ | 1660mm/65.4″ | 2025mm/80.0″ | 2025mm/80.0″ | 2885mm/113.6″ | 2885mm/113.6″ |
D | 680mm/26.8″ | 840mm/33.1″ | 1145mm/45.0″ | 1316mm/51.8″ | 1205mm/47.5″ | 1316mm/51.8″ | |
H | 800mm/31.5″ | 1510mm/59.5″ | 1720mm/67.5″ | 1965mm/77.4″ | 1720mm/67.5″ | 1965mm/77.4″ | |
Chamber internal dims, max | W | 715mm/28.2″ | 1010mm/39.5″ | 1300mm/51.2″ | 1300mm/51.2″ | 2160mm/85.0″ | 2160mm/85.0″ |
D | 490mm/19.3″ | 640mm/25.0″ | 980mm/38.5″ | 980mm/38.5″ | 980mm/38.5″ | 980mm/38.5″ | |
H | 490mm/19.3″ | 1140mm/45.0″ | 1320mm/52.0″ | 1500mm/59.0″ | 1320mm/52.0″ | 1500mm/59.0″ | |
Salt solution reservoir ext. dims. | W | n/a | 425mm/16.0″ Dia | 540mm/21.0″ Dia | 540mm/21.0″ Dia | 540mm/21.0″ Dia | 540mm/21.0″ Dia |
D | n/a | 425mm/16.0″ Dia | 540mm/21.0″ Dia | 540mm/21.0″ Dia | 540mm/21.0″ Dia | 540mm/21.0″ Dia | |
H | n/a | 630mm/24.0″ | 635mm/25.0″ | 635mm/25.0″ | 635mm/25.0″ | 635mm/25.0″ | |
Extra Reservoir capacity? –see optional accessories: ACC59 | |||||||
Sample racks? see optional accessories: ACC16,ACC17,ACC18 | |||||||
Chamber construction | Glass reinforced plastic, Polypropylene & PVC parts | ||||||
Color | 9 Standard Colours to choose from | ||||||
Electricity supply Standard models Premium models |
1 phase 1 phase |
1 phase 1 phase |
1 phase 1 phase |
1 phase 1 phase |
1 phase 3 phase |
1 phase 3 phase |
|
Voltage (VAC) and frequency (Hz) dependent on country/region of installation | |||||||
Water Requirements |
Deionized/distilled for topping up air saturator and making salt solution. Air saturator requires a continuous water connection 1.5-5.0 bar (21-73 psi). If air saturator is topped up manually option ACC66 must be ordered. | ||||||
Air Requirements | Clean dry & oil free, 4.0 to 6.0 bar (58-87psi) with 240 Ltrs (8.5cu.ft) per minute flow | ||||||
Exhaust Requirements | 3m (10ft) exhaust pipe is provided which should be terminated outside building (See Accessory ACC58) | ||||||
Drain Requirements | 3m (10ft) drain pipe provided which should be terminated into floor level drain (See Accessory ACC58) | ||||||
Operating environment conditions | +18 to +23°C (+64 to 73°F), 85% max RH (non condensing) ambient |